Huawei Ascend G510 | Full Specification | |
Price Range | About 16,000 Tk (Bangladesh)/ $203 international | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, April | |
Body | Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
Weight | 150 g (5.29 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes (market dependent) | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592x1940 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon | |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.263/H.264 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 1700 mAh battery | |
Stand-by | Up to 320 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 5 h 50 min (2G) / Up to 5 h 20 min (3G) | |
Misc | SAR EU | 0.43 W/kg (head) |
Huawei Ascend G510
16,000
0 comments Blogger 0 Facebook
Post a Comment