Price in Bangladesh: 13,990 TK
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 900/2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Standard battery, Li-Ion 3000 mAh |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Auto focus, LED flash, face detector |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | MediaTek MT6589 |
| Colors Available | Black, White |
| Dimensions | 153 × 73.5 × 9.9 mm |
| Display Resolution | qHD, 960 X 540 Pixels (~208 ppi pixel density) |
| Display Size | 5.3 inches |
| Display Type | IPS Capacitive full touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | PowerVR SGX 544MP |
| Internal Memory | 4 GB ROM (2.6 user available) |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS 4.1.2 (Jelly Bean) |
| Other Features | - 3G video call |
| Processor | Quad-core, 1.2 GHz Cortex A7 |
| Radio | FM radio with recording |
| RAM | 1 GB (976 MB user available) |
| Release Date | May-13 |
| Sensors | Compass, Accelerometer (3D), Light Sensor, Orientation, Proximity |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | WAP / HTML |
| Weight | 200 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |

0 comments Blogger 0 Facebook
Post a Comment