Sony Xperia T2 Ultra | Price & Full Specification | |
Price in Bangladesh | Coming Soon | |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 2100 - D5303 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D5303 | |
LTE 700 / 1700 / 1900 / 2100 /2600 - D5306 | ||
SIM | Micro-SIM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR | |
Secondary | Yes, 1.1 MP, 720p@30fps | |
Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
Weight | 171.7 g (D5303)/ 172.4 g (D5306) (6.07 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Triluminos display | ||
- Mobile BRAVIA engine 2 | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) | |
Features | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support | ||
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- Active noise cancellation with dedicated mic | ||
- Box (50 GB lifetime cloud storage) | ||
- Xvid/MP4/H.263/H.264 player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 1071 h (2G) / Up to 1046 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 24 h (3G) | |
Music play | Up to 93 h |
Subscribe to:
Post Comments (Atom)
0 comments Blogger 0 Facebook
Post a Comment