HTC Butterfly S | Full Specification | |
Price Range | About 59,000 Tk (Bangladesh)/ $783 international | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia version | |
HSDPA 900 / 1900 / 2100 - EMEA version | ||
4G Network | LTE 800 / 1800 / 2600 - EMEA version | |
LTE 900 / 1800 / 2100 / 2600 - Asia version | ||
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, July | |
Body | Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
Weight | 160 g (5.64 oz) | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI v5 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) | |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR | |
Video | Yes, 1080p@30fps, HDR, check quality | |
Secondary | Yes, 2.1 MP, HDR | |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Gray | |
- SNS integration | ||
- Dropbox (25 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- DivX/XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 3200 mAh battery | |
Stand-by | Up to 544 h (2G) / Up to 659 h (3G) | |
Talk time | Up to 29 h (2G) / Up to 25 h (3G) | |
Misc | SAR EU | 0.37 W/kg (head) 0.43 W/kg (body) |
HTC Butterfly S
59,000
0 comments Blogger 0 Facebook
Post a Comment