56,000
Nokia Lumia 1520 Review Click Here
RM-937 - global version | ||
RM-938 - US version | ||
RM-939 - WCDMA HSPA+ version | ||
Nokia Lumia 1520 | Full Specification | |
Price Range | About 56,000 Tk (Bangladesh)/ $743 international | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 | |
LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938 | ||
SIM | Nano-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 | |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
Weight | 209 g (7.37 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 32 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Features | 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
Secondary | Yes, 1.2 MP, 720p@30fps | |
Features | OS | Microsoft Windows Phone 8 Black |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red | |
- SNS integration | ||
- Active noise cancellation with a dedicated mic | ||
- 7GB free SkyDrive storage | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MP4/DivX/XviD/H.264/H.263/WMV player | ||
- Organizer | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/command/dial | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music play | Up to 124 h |
0 comments Blogger 0 Facebook
Post a Comment