Samsung Ativ Tab P8510 | Full Specification | |
Price Range | About 61,000 Tk (Bangladesh)/ $800 international | |
General | 2G Network | N/A |
SIM | No | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Body | Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) |
Weight | 570 g (1.26 lb) | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 32/64 GB storage, 2 GB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v2.0, USB Host | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.9 MP | |
Features | OS | Microsoft Windows RT |
Chipset | Qualcomm APQ8090A Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, grip | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with S-GPS support; GLONASS | |
Java | No | |
Colors | Black | |
- SNS integration | ||
- HDMI port | ||
- MP4/DivX/Xvid/H.264/H.263 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Image viewer/editor | ||
- Document editor/viewer | ||
- Bing Search, Maps, SkyDrive | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 8200 mAh battery | |
Stand-by | No official data | |
Talk time | Up to 12 h | |
Misc | SAR US | 1.07 W/kg (body) |
SAR EU | 0.16 W/kg (body) |
Samsung Ativ Tab P8510
61,000
0 comments Blogger 0 Facebook
Post a Comment