19,000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - C2104, C2105 |
3G Network | HSDPA 900 / 2100 - C2105 | |
HSDPA 850 / 1700 / 1900 / 2100 - C2104 | ||
SIM | Yes | |
Announced | 2013, March | |
Status | Available. Released 2013, May | |
Body | Dimensions | 128.7 x 65 x 9.7 mm (5.07 x 2.56 x 0.38 in) |
Weight | 137 g (4.83 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB (5.8 GB user available), 1 GB RAM | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 720p@30fps, video stabilization, HDR | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8230 Snapdragon | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 1750 mAh battery | |
Stand-by | Up to 498 h (2G) / Up to 454 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / Up to 9 h (3G) | |
Music play | Up to 43 h 12 min | |
Misc | SAR US | 0.79 W/kg (head) 1.38 W/kg (body) |
SAR EU | 0.69 W/kg (head) | |
Tests | Display | Contrast ratio: 1077:1 (nominal) / 1.351:1 (sunlight) |
Loudspeaker | Voice 72dB / Noise 67dB / Ring 79dB | |
Audio quality | Noise -87.0dB / Crosstalk -88.0dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 39h |
0 comments Blogger 0 Facebook
Post a Comment