Tablet with support for GSM voice communication, SMS, and MMS. | ||
Samsung Galaxy Tab 3 10.1 P5200 | Full Specification | |
Price Range | About 37,500 Tk (Bangladesh)/ $473 international | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, July | |
Body | Dimensions | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) |
Weight | 510 g (1.12 lb) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, USB Host | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- TV-out | ||
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Non-removable Li-Po 6800 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | SAR US | 1.54 W/kg (body) |
SAR EU | 0.91 W/kg (body) |
Subscribe to:
Post Comments (Atom)
0 comments Blogger 0 Facebook
Post a Comment