| Huawei Ascend P6 S | Price & Full Specification | |
| Price Range | Will be updated (Bangladesh)/ $1046 international | |
| Buy Point | Will Be updated (within Bangladesh) | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
| Availability | Announced | 2014, January |
| Status | Coming soon. 2014, January | |
| Body | Dimensions | 132.6 x 65.5 x 6.5 mm (5.22 x 2.58 x 0.26 in) |
| Weight | 120 g (4.23 oz) | |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Emotion UI 2.0 | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement | ||
| Memory | Card slot | No |
| Internal | 16 GB, 2 GB RAM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR, LE | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, HDR, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP, 720p | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| CPU | Quad-core 1.6 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Po 2000 mAh battery | |
| Stand-by | Up to 216 h | |
| Talk time | Up to 17 h (2G) / Up to 12 h (3G) | |
Huawei Ascend P6 S
Huawei Ascend P6 S Review
0 comments Blogger 0 Facebook
Post a Comment