| Motorola Moto G Dual SIM | Price & Full Specification | |
| Price in Bangladesh | Coming Soon | |
| Price in India | Rs 12,741 | |
| Price in Pakistan | Rs 21,375 | |
| Buy Point | Will Be updated (within Bangladesh) | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
| Announced | 2014, January | |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
| Weight | - | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 8/16 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0, USB Host | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes, 720p@30fps, stereo sound rec., HDR | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black (front panel), 7 color options (back panel) | |
| - SNS integration | ||
| - Google Drive (50 GB storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/AAC+/WAV/Flac player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Photo viewer/editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Ion 2070 mAh battery | |
| Talk time | Up to 24 h | |
Subscribe to:
Post Comments (Atom)


Excellent post and wonderful blog, I really like this type of interesting articles keep it u. But Samsung Galaxy S duos 2 S7582 Dual Features better then Motorola.
ReplyDelete