Key Features | Description |
OS | 4.2.2 Jelly Bean |
Display Size | 4.7" HD |
Camera | 13 MP (Rotatable) |
Multimedia | MP3, MP4, FM |
Data Services | 3G, Wi-Fi, EDGE,Bluetooth |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | HD(720*1280) |
CPU | 1.7 GHz Octa Core |
Internal Memory | RAM 1 GB (User available RAM 948 MB ) |
Storage | ROM 16 GB (User Available ROM 2.32 GB), Internal SD card 10.22 GB. |
Camera Feature | Flash light, Auto focus, Rotatable |
Battery | 2200mAh Li-ion |
WLAN | Yes |
GPS | Yes |
Stand by time* | 400 hours (*depend on phone settings, network). |
Talk time | 4 hours (*depend on phone settings, network). |
Audio Player | .3gp, .mp4, .m4a, .mp3, .ogg, .wav, .mid, .aac |
Audio Recorder | .3gpp, .amr |
Video Player | 3GPP, MPEG4,MPEG-TS, HD, FHD |
Video Recorder | .3gp |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 139.8x66.2x8.6mm |
Recorder | Audio, video, & call recorder, FM Recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Facebook, YouTube, Android Market(Play Store), Gmail, Skype, Office suite, Dictionary, Asphalt 7, Candy crush saga, Twitter, Temple Run 2 |
Special Features | Dual
Micro SIM support, OTG support |
Subscribe to:
Post Comments (Atom)
0 comments Blogger 0 Facebook
Post a Comment