General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 1900 / 2100 - D950 | |
HSDPA 850 / 1700 / 1900 / 2100 - D959 | ||
HSDPA 850 / 900 / 1900 / 2100 - D955 | ||
HSDPA 900 / 2100 - D958 | ||
4G Network | LTE 800 / 1800 / 2600 - D958 | |
LTE 800 / 900 / 1800 / 2100 / 2600 - D955 | ||
LTE 700 / 1700 / 1900 / 2100 - D959, D950 | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November | |
Body | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
- Self-healing back panel coating | ||
Display | Type | Curved P-OLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement | ||
Memory | Card slot | No |
Internal | 32 GB, 2 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0, USB On-the-go, USB Host | |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
Features | Simultaneous video and image recording, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps | |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titan silver | |
- DMB TV tuner (Korean model only) | ||
- Active noise cancellation with dedicated mic | ||
- SNS applications | ||
- MP4/DviX/XviD/H.264/H.263/WMV player | ||
- MP3/WAV/FLAC/eAAC+/AC3/WMA player | ||
- Photo viewer/editor | ||
- Document viewer | ||
- Organizer | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 3500 mAh battery | |
Stand-by | Up to 720 h | |
Talk time | Up to 15 h | |
Misc | SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) |
Price | 53,990 BDT | |
Tests | Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -98.4dB / Crosstalk -83.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 97h |
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeleteSuper site! I am Loving it!! Will return once more. I'm taking your sustenance in addition. mobile price in bangladesh
ReplyDelete"POST COMMENTS (ATOM)""POST COMMENTS (ATOM)"