General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, June | |
Body | Dimensions | 121 x 61.1 x 12.2 mm (4.76 x 2.41 x 0.48 in) |
Weight | 131.5 g (4.62 oz) | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
- Timescape UI | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 1 GB (300 MB user available), 512 MB RAM | |
Data | GPRS | Up to 80 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Video calling, touch focus, geo-tagging | |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP4/H.264/WMV player | ||
- MP3/WMA/WAV/eAAC+ player | ||
- TrackID music recognition | ||
- Organizer | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Li-Po 1500 mAh battery | |
Stand-by | Up to 575 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 7 h 53 min (2G) / Up to 7 h 9 min (3G) | |
Music play | Up to 37 h | |
Misc | SAR US | 0.84 W/kg (head) 0.46 W/kg (body) |
SAR EU | 1.01 W/kg (head) | |
Tests | Display | Contrast ratio: 1097:1 (nominal) / 1.169:1 (sunlight) |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |
Audio quality | Noise -85.6dB / Crosstalk -85.6dB | |
Camera | Photo / Video |
Price in Bangladesh: 16,500 TK
0 comments Blogger 0 Facebook
Post a Comment