Key Features | Description |
OS | 4.0 Ice cream sandwich |
Display Size | 4" IPS Capacitive Full Touch |
Camera | 5 MP Primary+0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | EDGE,GPRS, Wi-Fi |
Phonebook Entries | Unlimited |
Multitouch | Yes |
Technical Features | Description |
Display Resolution | WVGA(480*800) |
CPU | 1 GHz |
GPU | GPU vender: Imagination Technologies GPU renderer: PowerVR SGX 531 GPU version (OpenGL): OpenGL ES 2.0 |
Internal Memory | RAM 512 MB |
Storage | ROM 4 GB. Memory Card extended up to 32 GB |
Camera Feature | Flashlight |
Battery | 1600 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | No |
Stand by time* | 213 Hour(*depend on phone setting,Network) |
Talk time | 13 Hour(*depend on phone setting,Network) |
Audio Player | audio encode:AMR NB audio decode:MP3,AMR,AAC,AAC+ |
Audio Recorder | AMR |
Video Player | mp4,3gp, H.264 |
Video Recorder | Yes, Mpeg4 |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 127.5 x 65.5 x 9.9mm |
Recorder | Video, Audio & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Android Market, Facebook, Nimbuzz, Youtube, Dictionary |
Special Features | 9.9mm Thickness, Accelerometer-Sensor , Proximity Sensor |
Symphony Xplorer W60
8,390 TK
0 comments Blogger 0 Facebook
Post a Comment