Key Features | Description |
OS | 4.2.2 Jellybean |
Display Size | 4" TFT Capacitive Full Touch |
Camera | Flash light |
Multimedia | MP3, MP4, FM |
Data Services | 3G,EDGE,GPRS,Wi-Fi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | WVGA (480*800) |
CPU | 1.2 GHz (Dual Core) |
GPU | Mali 400 |
Internal Memory | RAM 256 MB (User Available RAM 215 MB) |
Storage | ROM 512 MB (User Available ROM 165 MB) Extended up to 32GB |
Battery | 1500 mAh |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 280 Hours(*depend on phone setting,Network) |
Talk time | 4 Hours (*depend on phone setting,Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 125.5*64.5*11.4 mm |
Recorder | Video, Audio & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Facebook, Play Store, Office suite, |
Special Features | GPS, G sensor |
Symphony Xplorer W65
6,250 TK
0 comments Blogger 0 Facebook
Post a Comment