General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Yes | |
Announced | 2014, February | |
Status | Available. Released 2014, March | |
Body | Dimensions | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
Weight | 145 g (5.11 oz) | |
- Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, front camera. 264.6 x 181.6 x 10.6 mm, 532 grams. | ||
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 (SlimPort), USB Host | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 600 | |
CPU | Quad-core 1.7 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Black, Platinum White | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- ASUS WebStorage (50 GB storage) | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Non-removable Li-Po 2400 mAh battery | |
Stand-by | (2G) / Up to 410 h (3G) | |
Talk time | (2G) / Up to 19 h (3G) | |
Misc | Price group | EGP-5,106 |
Subscribe to:
Post Comments (Atom)
0 comments Blogger 0 Facebook
Post a Comment