Height | 0.3 inches | |
---|---|---|
Width | 11.6 inches | |
Depth | 8 inches | |
Weight | 1.6 pounds | |
Processor Brand | Samsung | |
Processor Speed | 1.9GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
Battery Type | 9-cell Lithium Polymer (Li-Polymer) | |
Display Type | Touchscreen TFT | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
Screen Size (Measured Diagonally) | 12.2" | Size of the screen, in inches, measured diagonally from corner to corner. |
System Memory (RAM) | 3GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
Internal Storage Type | Flash memory | |
Storage Capacity | 32GB | |
SD Card Slot | Yes | |
Adobe Flash Compatible | No | |
Front Facing Webcam Pixels | 2.0MP | |
Digital Camera | Yes | |
Digital Camera Pixels | 8.0MP | |
Wi-Fi Built In | Yes | |
Bluetooth-Enabled | Yes | |
Speakers | Internal | |
USB 2.0 Ports | 1 USB 3.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
HDMI Output | No | |
Touchscreen | Yes | |
Operating System | Android 4.4 KitKat | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Drive Capacity | 32GB | |
Data Plan Required | No | |
Headphone Jack | Yes | |
GPS Enabled | Yes | |
GPS Enabled with | Google Maps | |
Operating System Platform | Android |
Subscribe to:
Post Comments (Atom)
0 comments Blogger 0 Facebook
Post a Comment