Price in Bangladesh: 17,990
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3.5mm Jack | Yes | 
| 3G Network | UMTS 900 / 2100 MHz, HSDPA / HSPA+ | 
| Alert types | Vibration, MP3, WAV ringtones | 
| Battery Performance | No official data | 
| Battery Type | 3120 mAh High density Lithium-ion polymer battery | 
| Bluetooth | v4.0 | 
| Camera Features | Auto Focus, Electronic Image Stabilization (EIS), touch focus, manual face tracking | 
| Camera Resolution | 8 Megapixel | 
| Colors Available | White | 
| Dimensions | 130.5 x 64 x 9.3 mm | 
| Display Resolution | HD 1280 x 720 pixels (~326 ppi pixel density) | 
| Display Size | 4.5 inches | 
| Display Type | IPS capacitive touch screen, 2nd generation Corning Gorilla Glass | 
| EDGE | Yes | 
| Front Camera | 3.2 Megapixel | 
| GPRS | Yes | 
| GPS Function | with A-GPS support | 
| Graphic Processing Unit (GPU) | PowerVR SGX 544 MP | 
| Internal Memory | 16 GB | 
| Loudspeaker | Yes | 
| Memory Card Slot | No official data | 
| Messaging | SMS(Threaded view), MMS, E-mail | 
| Multitouch | Yes | 
| Operating System | Android OS v4.2.1 (Jelly Bean) | 
| Other Features | - Screen Materials: IPS 2 + OGS, 2.2 mm narrow frame | 
| - Smart Gesture: Air browse pictures, Control video progress, smart pause control, Smart dial, Smart answer, Pause alarm, Gesture answer | |
| Processor | 28nm Quad-Core, 1.5 GHz Turbo | 
| Radio | FM Radio with recording | 
| RAM | 1 GB | 
| Release Date | Oct-13 | 
| Sensors | Gyroscope, Accelerometer (3D), Gravity, Linear Acceleration, Orientation, Rotation Vector | 
| Light sensors: Light (Brightness), Proximity, Compass, Dual mic noise reduction | |
| SIM Card Type | No official data | 
| USB | MicroUSB v2.0 | 
| Video | Full HD 1080p (1920 x 1080) & Flash support | 
| Weight | 148.20 g | 
| Wireless LAN | WLAN b/g/n (Wi-Fi), Wireless Display Sharing, WIFI Direct | 
 

 
0 comments Blogger 0 Facebook
Post a Comment