Price in Bangladesh: 24,000 TK
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | UMTS 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | No official data |
Battery Type | Non-removable Li-Ion 2020 mAh battery |
Bluetooth | v4.0 |
Camera Features | LED Flash light, BSI sensor, HDR, Smile detector, touch focus, auto focus |
Camera Pixel | 4128 x 3096 |
Camera Resolution | 13 Megapixel |
Chipset | MediaTek MT6589T |
Colors Available | Black, White |
Dimensions | 145 x74 x 9.9 mm |
Display Resolution | Full HD 1920 x1080 pixels(~441 ppi pixel density) |
Display Size | 5 inches |
Display Type | IPS capacitive touchscreen, 16M colors, Corning Glass |
EDGE | Yes |
Front Camera | 5 Megapixel, 1080p |
GPRS | Yes |
GPS Function | with A-GPS support |
Graphic Processing Unit (GPU) | PowerVR SGX 544MP |
Internal Memory | ROM 8 GB |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 64 GB |
Messaging | SMS(Threaded view), MMS, E-mail |
Multitouch | Yes |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - Amigo UI |
- DTS surround sound | |
- Gesture control_OGS (One Glass Solution) | |
Processor | Quad-core, 1.5 GHz Cortex-A7 |
Radio | FM Radio with recording |
RAM | 2 GB |
Release Date | Sep-13 |
Sensors | Proximity sensor, Accelerometer sensor, Orientation sensor, Compass |
SIM Card Type | Micro SIM |
USB | MicroUSB |
Video | 1080p@30fps |
Web Browser | HTML |
Weight | 128 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
0 comments Blogger 0 Facebook
Post a Comment